| Week | Date | Workout | Structure | Phase |
|---|---|---|---|---|
| 5 | May 7 | Lactate Threshold (1:40) | 20 easy / 60 strong / 20 easy | Aerobic build |
| 6 | May 14 | Tempo (90 min) | 30 easy / 30 steady / 30 easy | |
| 7 | May 21 | Lactate Threshold (1:40) | 20 easy / 60 strong / 20 easy | |
| 8 | May 28 | Tempo (90 min) | 30 easy / 30 steady / 30 easy | |
| 9 | Jun 4 | Lactate Threshold (1:40) | 20 easy / 60 strong / 20 easy | |
| 10 | Jun 11 | Tempo (90 min) | 30 easy / 30 steady / 30 easy | |
| 17 | Jul 30 | Lactate Threshold (1:40) | 20 easy / 60 strong / 20 easy | Aerobic / Strength / Hills |
| 21 | Aug 27 | Lactate Threshold (1:40) | 20 easy / 60 strong / 20 easy | Anaerobic phase |
| 25 | Sep 24 | Lactate Threshold (1:40) | 20 easy / 60 strong / 20 easy | Marathon prep |
| 26 | Oct 1 | TBD | TBD |


