Members who have paid their dues for the year are listed below. Complimentary memberships are provided to Lifetime Members, and Island Road Race Series registrants who declare Prairie Inn Harriers as their club. PIH averages between 200 and 300 club members each year. Please register to update your Membership Online.
2024
2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
Adams, Rosanna | Adamson, Colin | Adamson, Finn | Alexander, Ben | Alexander, James | ||||||||
Andrews, Scott | Armour, Dana | Atkinson, John | Auringer, Colleen | Ayala, Mateo | ||||||||
Ball, Garth | Barber, Gary | Barber, Michael | Baroff, David | Barton, Daniel | ||||||||
Bates, Aengus | Beck, Avery | Beddoes, Jeff | Beeston-Tong, Adrian | Beeston-Tong, Mackenzie | ||||||||
Bell, Valerie | Bieber, Audrey | Bieber, Duncan | Bonner, Ken | Brady, Elliot | ||||||||
Brown, Randy | Callendar, Chris | Callendar, Henry | Callendar, Paul | Callendar, Wendy | ||||||||
Camilleri, Dorothy | Camilleri, Joseph | Cantwell, Lisa | Cantwell, Walter | Carter, Anita | ||||||||
Carter, Brett | Carter, Magdalena | Carter, Sophie | Caws, Catherine | Caws, Greg | ||||||||
Chestnut, Lori | Cook, Andrew | Cook, Carlos | Coutts, Shannon | Cowan, Joanne | ||||||||
Cunningham, Brad | Dargie, Barrie | Davey, Heather | Davidson, Mitch | Davies, Wendy | ||||||||
DeLauniere, Sophie | Desramaux, Julie | Difelice-Oinonen, Natalie | Difelice-Oinonen, Theodore | Douglas, Corey | ||||||||
Dow, Alexa | Dowling, Kevin | Downie, Chuck | Duncan, Gary | Dwyer, Liam | ||||||||
Eison, Macy | Emerson, Mike | Finlayson, Jim | Flynn, Evan | Franey, Egan | ||||||||
Germain, Franck | Gonzalez, Derek Castro | Gough, Charlotte | Green, Austin | Green, Tim | ||||||||
Gregoire, Marie-Claude | Hallam, Steve | Hamel, Zoe | Hamilton, Chris | Hamilton, Narindar | ||||||||
Hana Gute, Hana | Hansen, Ulla | Harlow, Dan | Harlow, Merell | Harrison, Rhys | ||||||||
Hatfield, Tim | Hayden, Catherine | Hill, Lachlan | Hill, Liam | Hill, Lucas | ||||||||
Holland, Macy | Horeth, Jeff | Hunt, Cooper | Hunt, Griffin | Hunt, Janelle | ||||||||
Hunt, Jeff | Hunt, Richard | Hunt, Teagan | Hunter, Pearl (Dog) | Hunter, Peggy | ||||||||
Jacklin, Dan | Jackson Mitchell, Grayson | Jackson Mitchell, Seth | Johnson, Andrew | Jones, Catrin | ||||||||
Jones, Randy | Jones, Susan | Kelly, Heather | Kelsall, Christopher | Kendall, Johanna | ||||||||
Kennett, Duane | Kersen, Ben | Lawrence, Jeremy | Lawrence, Marcus | Lawrence, Virginia | ||||||||
Leduc, Eugene | Linstead, Christopher | Lowther, Fletcher | Lowther, Porter | Lu, Jing | ||||||||
Luchin, Rino | Luchin, Valerie | Machin, Shelagh | MacIntyre, Chris | Mackay, Rob | ||||||||
Mainprize, Misha | McArthur, Helen | McArthur, Max | McDonald, Jane | McKay, John | ||||||||
McLeod, Marlee | McMorris, Erin | Melvin, Marg | Meredith, Jack | Mills, Keith | ||||||||
Minter, Jacob | Mitchell, Sean | Mlotshwa Lungelo, Charli | Molgat, Marc | Molony, Julia | ||||||||
Mrozinski, Mark | Mulushet Zewdu, Daniel | Nielsen, Bryce | Noble, David | Noel, Cathy | ||||||||
Noel, Doug | Noel, Luna (Dog) | Norrington, Susan | Nykwist, Sheila | Nylen, Abby (Dog) | ||||||||
Nylen, Adele | Nylen, Larry | Nylen, Otis (Dog) | O'Connor, Anna | Otsubo, Yuki | ||||||||
Panter, Daphne | Panter, Nicola | Pape-Salmon, Andrew | Pape-Salmon, Sara | Pape-Salmon, Sheamus | ||||||||
Peebles, Sandra | Pereira, Jamie | Perin, Charles | Peters, Fiona | Polson, Lyn | ||||||||
Poynton, Oskar | Poynton, Sean | Primrose, Elizabeth | Proulx, Louise | Proulx, Maisie (Dog) | ||||||||
Rabbetts, Mariko | Reid, Bob | Reiter, Feleisha | Ritchie, Mark | Roberts, Scott | ||||||||
Ruljancich, Shane | Russell, Alistar | Russell, Andrew | Russell, Naomi | Russell, Salla | ||||||||
Russell, Wallace (Dog) | Saunders, Garfield | Schoeck, Matthias | Scoville, Trevor | Seebaran, Mark | ||||||||
Seebaran, Maya | Serowka, Jane | Sharpe, Beatrice | Shaw, Eric | Shier, Mark | ||||||||
Shrimp, Jumbo | Simpson, Heather | Simpson, Leo | Simpson, Scott | Simpson, Scott | ||||||||
Simpson, Vita (Dog) | Smith, Lucy | Stanley, Liam | Stefanson, Dan | Stromsmoe, Marcia | ||||||||
Styffe, Roy | Subin, Jessica | Taiji, Connor | Tarrant, Maurice | Thate, Christine | ||||||||
Thiessen, Chad | Thomas, Kimberley | Turek, Ivan | Turner, Brian | Tyson, Helena | ||||||||
Vrabel, Danica | Warwick, Lori | Watson, Claire | Wear, Lara | Westberg, Eric | ||||||||
Whitfield, Simon | Wille, Chris | Williamson, Melinda | Willson, Brandon | Wilson, Dawn | ||||||||
Wilson, Jeremy | Wodak, Natasha | Woolley, Lois | Woolley, Ron | Yli-Kahila, Sonja | ||||||||
Yorke, Paul | Zarsadias, Tony |
222 Members (43 New)